World of Hyatt Credit Card vs Chase Sapphire Preferred Credit Card
| World of Hyatt Credit Card Chase | Chase Sapphire Preferred Credit Card Chase | |
|---|---|---|
| Sign-up bonus | No current offer | 75,000 points (about $1,275) after $5,000 in 3 months |
| Annual fee | $95 | $95 -$35 after credits
|
| Rewards | 4x points (about 6.4%) Hyatt 2x points (about 3.2%) Airlines 2x points (about 3.2%) Dining 2x points (about 3.2%) Fitness 2x points (about 3.2%) Transit 1x points (about 1.6%) everything else
| 3x points (about 5.1%) Dining 3x points (about 5.1%) Food delivery 3x points (about 5.1%) Gas 3x points (about 5.1%) Streaming 2x points (about 3.4%) Travel 1x points (about 1.7%) everything else
|
| Rewards currency | World of Hyatt | Chase Ultimate Rewards |
| Intro APR | — | — |
| Purchase APR | 19.49% – 27.99% | 19.49% – 27.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | Free night at a Category 1-4 Hyatt hotel each anniversary Second free night after $15,000 in purchases in a calendar year World of Hyatt Discoverist status and 5 tier-qualifying night credits each year | Up to $100 hotel statement credit per anniversary year for Chase Travel hotel stays ($100 / year) Global Entry, TSA PreCheck or NEXUS fee credit, up to $120 every 4 years ($30 / year) Complimentary DashPass for 12 months (activate by 12/31/2029) |
| Recommended credit | — Not available to current cardmembers or to former cardmembers who received the new cardmember bonus in the past 24 months. World of Hyatt membership required. | — Not available if you currently have this card; the bonus may not be available if you held it or received its bonus before. Subject to Chase 5/24. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.