U.S. Bank Altitude Connect Visa Signature Card vs U.S. Bank Cash+ Visa Signature Card
| U.S. Bank Altitude Connect Visa Signature Card U.S. Bank | U.S. Bank Cash+ Visa Signature Card U.S. Bank | |
|---|---|---|
| Sign-up bonus | 20,000 points (about $240) after $1,000 in 3 months | $200 after $1,000 in 3 months |
| Annual fee | $0 | $0 |
| Rewards | 4x points (about 4.8%) Gas 4x points (about 4.8%) Travel 2x points (about 2.4%) Dining 2x points (about 2.4%) Groceries 2x points (about 2.4%) Streaming 1x points (about 1.2%) everything else
| 5% Department stores (your choice) 5% Electronics (your choice) 5% Fitness (your choice) 5% Phone and internet (your choice) 5% Streaming (your choice) 5% Transit (your choice) 2% Dining (your choice) 2% Gas (your choice) 2% Groceries (your choice) 1% everything else
|
| Rewards currency | U.S. Bank Altitude points | Cash back |
| Intro APR | 0% for 15 months purchases 0% for 15 months transfers | 0% for 15 months purchases 0% for 15 months transfers |
| Purchase APR | — | — |
| Foreign transaction fee | None | 3% |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | Priority Pass membership with a limited number of complimentary lounge visits each year TSA PreCheck or Global Entry application fee credit Trip cancellation and interruption and trip delay reimbursement | — |
| Recommended credit | Good Bonus not available if you received it on this card in the last five years. Points expire after 12 statement cycles with no activity. | Good Choose two 5% categories (first $2,000 of combined purchases each quarter) and one 2% everyday category; you must enroll every quarter or everything earns 1%. Bonus not available to existing or previous cardmembers. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.