Southwest Rapid Rewards Plus Credit Card vs Chase Sapphire Reserve Credit Card
| Southwest Rapid Rewards Plus Credit Card Chase | Chase Sapphire Reserve Credit Card Chase | |
|---|---|---|
| Sign-up bonus | 80,000 points (about $1,040) after $1,000 in 3 months | 100,000 points (about $1,700) after $6,000 in 3 months |
| Annual fee | $99 | $795 -$875 after credits
|
| Rewards | 2x points (about 2.6%) Gas 2x points (about 2.6%) Groceries 2x points (about 2.6%) Southwest Airlines 1x points (about 1.3%) everything else
| 4x points (about 6.8%) Airlines 4x points (about 6.8%) Hotels 3x points (about 5.1%) Dining 1x points (about 1.7%) everything else
|
| Rewards currency | Southwest Rapid Rewards | Chase Ultimate Rewards |
| Intro APR | — | — |
| Purchase APR | 19.49% – 27.99% | 19.74% – 28.24% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | First checked bag free for you and up to 8 passengers on the same reservation 3,000 anniversary points each year 10% flight discount promo code each anniversary; 25% back on inflight purchases Lost luggage reimbursement up to $3,000 per traveler; baggage delay insurance | $300 annual travel credit ($300 / year) Up to $500 a year in The Edit hotel credits ($250 per prepaid stay of 2+ nights) ($500 / year) Up to $300 a year in dining credits at participating OpenTable restaurants ($150 per half-year) ($300 / year) Up to $300 a year in StubHub and viagogo credits (through 12/31/2027) ($300 / year) Up to $120 a year in Lyft credits ($10 a month, through 9/30/2027) ($120 / year) Up to $120 a year in Peloton membership credits ($10 a month, through 12/31/2027) ($120 / year) Global Entry, TSA PreCheck or NEXUS fee credit, up to $120 every 4 years ($30 / year) Chase Sapphire Lounges and 1,300+ Priority Pass lounges, with up to two guests Primary auto rental collision damage waiver, up to $75,000 Trip cancellation and interruption insurance, up to $10,000 per traveler and $20,000 per trip Trip delay reimbursement up to $500 per traveler; lost luggage up to $3,000 per traveler Purchase protection for 120 days, up to $10,000 per item; extended warranty adds 1 year IHG One Rewards Platinum Elite status (through 12/31/2027) |
| Recommended credit | — Not available to current Southwest Rapid Rewards personal cardmembers or to former cardmembers who received a new cardmember bonus in the last 24 months. | — Not available if you currently have this card; the bonus is not available if you held it or received its bonus before. Authorized users $195 each. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.