Prime Visa vs Chase Sapphire Preferred Credit Card
| Prime Visa Chase | Chase Sapphire Preferred Credit Card Chase | |
|---|---|---|
| Sign-up bonus | $200 Amazon Gift Card loaded on approval for Prime members; no spend required | 75,000 points (about $1,275) after $5,000 in 3 months |
| Annual fee | $0 | $95 -$35 after credits
|
| Rewards | 5% Amazon.com 5% Whole Foods Market 2% Dining 2% Gas 2% Transit 1% everything else
| 3x points (about 5.1%) Dining 3x points (about 5.1%) Food delivery 3x points (about 5.1%) Gas 3x points (about 5.1%) Streaming 2x points (about 3.4%) Travel 1x points (about 1.7%) everything else
|
| Rewards currency | Cash back | Chase Ultimate Rewards |
| Intro APR | — | — |
| Purchase APR | 18.99% – 27.74% | 19.49% – 27.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 4% (min. $5) | 5% (min. $5) |
| Credits and benefits | Extended warranty adds 1 year; purchase protection for 120 days, up to $500 per item Baggage delay insurance up to $100 a day for 3 days; lost luggage up to $3,000 per traveler Auto rental collision damage waiver (secondary in the U.S.) | Up to $100 hotel statement credit per anniversary year for Chase Travel hotel stays ($100 / year) Global Entry, TSA PreCheck or NEXUS fee credit, up to $120 every 4 years ($30 / year) Complimentary DashPass for 12 months (activate by 12/31/2029) |
| Recommended credit | — Eligible Amazon Prime membership required for the 5% rate (3% without Prime). Available only if you do not currently have an Amazon Visa or Prime Visa. | — Not available if you currently have this card; the bonus may not be available if you held it or received its bonus before. Subject to Chase 5/24. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.