Marriott Bonvoy Boundless Credit Card vs Chase Sapphire Reserve Credit Card
| Marriott Bonvoy Boundless Credit Card Chase | Chase Sapphire Reserve Credit Card Chase | |
|---|---|---|
| Sign-up bonus | No current offer | 100,000 points (about $1,700) after $6,000 in 3 months |
| Annual fee | $95 | $795 -$875 after credits
|
| Rewards | 6x points (about 4.2%) Marriott Hotels & Resorts 3x points (about 2.1%) Dining 3x points (about 2.1%) Food delivery 3x points (about 2.1%) Gas 3x points (about 2.1%) Groceries 2x points (about 1.4%) everything else
| 4x points (about 6.8%) Airlines 4x points (about 6.8%) Hotels 3x points (about 5.1%) Dining 1x points (about 1.7%) everything else
|
| Rewards currency | Marriott Bonvoy | Chase Ultimate Rewards |
| Intro APR | — | — |
| Purchase APR | 19.49% – 27.99% | 19.74% – 28.24% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | Free Night Award each anniversary (up to 35,000 points) Up to $100 a year in airline statement credits ($50 per half-year after $250 of airline spend in the period; through 6/30/2027) Automatic Silver Elite status and 15 Elite Night Credits each year Trip delay reimbursement up to $500 per traveler; lost luggage up to $3,000 per traveler | $300 annual travel credit ($300 / year) Up to $500 a year in The Edit hotel credits ($250 per prepaid stay of 2+ nights) ($500 / year) Up to $300 a year in dining credits at participating OpenTable restaurants ($150 per half-year) ($300 / year) Up to $300 a year in StubHub and viagogo credits (through 12/31/2027) ($300 / year) Up to $120 a year in Lyft credits ($10 a month, through 9/30/2027) ($120 / year) Up to $120 a year in Peloton membership credits ($10 a month, through 12/31/2027) ($120 / year) Global Entry, TSA PreCheck or NEXUS fee credit, up to $120 every 4 years ($30 / year) Chase Sapphire Lounges and 1,300+ Priority Pass lounges, with up to two guests Primary auto rental collision damage waiver, up to $75,000 Trip cancellation and interruption insurance, up to $10,000 per traveler and $20,000 per trip Trip delay reimbursement up to $500 per traveler; lost luggage up to $3,000 per traveler Purchase protection for 120 days, up to $10,000 per item; extended warranty adds 1 year IHG One Rewards Platinum Elite status (through 12/31/2027) |
| Recommended credit | — Bonus not available to current holders of certain Marriott cards or to those who received a new cardmember bonus on them in the past 24 months; holding or having held certain Marriott Bonvoy American Express cards also restricts it. | — Not available if you currently have this card; the bonus is not available if you held it or received its bonus before. Authorized users $195 each. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.