Hilton Honors American Express Card vs Hilton Honors American Express Surpass Card
| Hilton Honors American Express Card American Express | Hilton Honors American Express Surpass Card American Express | |
|---|---|---|
| Sign-up bonus | 70,000 points (about $280) after $2,000 in 6 months plus a Free Night Reward; limited-time offer ending 2027-01-13 | 130,000 points (about $520) after $3,000 in 6 months plus a Free Night Reward; limited-time offer ending 2027-01-13 |
| Annual fee | $0 | $150 $0 the first year -$50 after credits
|
| Rewards | 7x points (about 2.8%) Hilton Hotels & Resorts 5x points (about 2%) Dining 5x points (about 2%) Gas 5x points (about 2%) Groceries 3x points (about 1.2%) everything else
| 12x points (about 4.8%) Hilton Hotels & Resorts 6x points (about 2.4%) Dining 6x points (about 2.4%) Gas 6x points (about 2.4%) Groceries 4x points (about 1.6%) Online shopping 3x points (about 1.2%) everything else
|
| Rewards currency | Hilton Honors | Hilton Honors |
| Intro APR | — | — |
| Purchase APR | 19.74% – 28.74% | 19.74% – 28.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | — | — |
| Credits and benefits | Complimentary Hilton Honors Silver status; Gold after $20,000 in purchases in a calendar year | Up to $200 a year in Hilton credits ($50 a quarter on purchases made directly with Hilton properties) ($200 / year) Free Night Reward after $15,000 in purchases in a calendar year Complimentary Hilton Honors Gold status; Diamond after $40,000 in purchases in a calendar year |
| Recommended credit | Good Welcome offer once per lifetime. Restaurant, supermarket and gas station bonuses are U.S. only. | Good Welcome offer once per lifetime. Restaurant, supermarket, gas station and online retail bonuses are U.S. only. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.