Hilton Honors American Express Card vs The Platinum Card from American Express
| Hilton Honors American Express Card American Express | The Platinum Card from American Express American Express | |
|---|---|---|
| Sign-up bonus | 70,000 points (about $280) after $2,000 in 6 months plus a Free Night Reward; limited-time offer ending 2027-01-13 | 175,000 points (about $2,800) after $12,000 in 6 months Up to this amount: the welcome offer varies by applicant |
| Annual fee | $0 | $895 -$1,829 after credits
|
| Rewards | 7x points (about 2.8%) Hilton Hotels & Resorts 5x points (about 2%) Dining 5x points (about 2%) Gas 5x points (about 2%) Groceries 3x points (about 1.2%) everything else
| 5x points (about 8%) Airlines 1x points (about 1.6%) everything else
|
| Rewards currency | Hilton Honors | Amex Membership Rewards |
| Intro APR | — | — |
| Purchase APR | 19.74% – 28.74% | — |
| Foreign transaction fee | None | None |
| Balance transfer fee | — | — |
| Credits and benefits | Complimentary Hilton Honors Silver status; Gold after $20,000 in purchases in a calendar year | Up to $600 a year in hotel credits ($300 semi-annually on prepaid Fine Hotels + Resorts or The Hotel Collection bookings) ($600 / year) Up to $400 a year in Resy credits ($100 a quarter, enrollment required) ($400 / year) Up to $300 a year in digital entertainment credits ($25 a month, enrollment required) ($300 / year) Up to $300 a year in lululemon credits ($75 a quarter, enrollment required) ($300 / year) Up to $200 a year in Uber Cash ($15 a month plus $20 in December) ($200 / year) Up to $120 a year Uber One membership credit ($120 / year) Up to $200 a year airline fee credit for incidentals on one selected airline ($200 / year) Up to $219 a year CLEAR+ credit ($219 / year) Up to $155 a year Walmart+ membership credit ($155 / year) Up to $200 a year Oura Ring credit (enrollment required) ($200 / year) Global Entry ($120 every 4 years) or TSA PreCheck (up to $85) fee credit ($30 / year) Global Lounge Collection: Centurion Lounges, 10 Delta Sky Club visits a year when flying Delta, Priority Pass (enrollment required) Marriott Bonvoy Gold Elite and Hilton Honors Gold status Trip delay insurance (6+ hours, up to $500 per trip); trip cancellation and interruption insurance Cell phone protection up to $800 per claim (2 claims per 12 months) Purchase protection, return protection and extended warranty; secondary car rental loss and damage insurance |
| Recommended credit | Good Welcome offer once per lifetime. Restaurant, supermarket and gas station bonuses are U.S. only. | Good Charge card with no preset spending limit; Pay Over Time on eligible charges. Welcome offers vary and you may not be eligible; once per lifetime. Additional Platinum cards $195 each. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.