Citi Strata Premier Card vs Citi / AAdvantage Executive World Legend Mastercard
| Citi Strata Premier Card Citi | Citi / AAdvantage Executive World Legend Mastercard Citi | |
|---|---|---|
| Sign-up bonus | 60,000 points (about $960) after $4,000 in 3 months | 80,000 miles (about $1,200) after $8,000 in 3 months |
| Annual fee | $95 -$5 after credits
| $695 -$435 after credits
|
| Rewards | 3x points (about 4.8%) Airlines 3x points (about 4.8%) Dining 3x points (about 4.8%) Gas 3x points (about 4.8%) Groceries 3x points (about 4.8%) Hotels 1x points (about 1.6%) everything else
| 4x miles (about 6%) American Airlines 1x miles (about 1.5%) everything else
|
| Rewards currency | Citi ThankYou Points | American Airlines AAdvantage |
| Intro APR | — | — |
| Purchase APR | 20.24% – 28.24% | 19.74% – 29.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | $100 off one hotel stay of $500 or more booked through Citi Travel, once per calendar year ($100 / year) Trip cancellation and interruption, trip delay and lost or damaged luggage protection; car rental coverage | Admirals Club membership for you and up to two guests or immediate family First checked bag free on domestic American Airlines itineraries for you and up to 8 companions Up to $500 a year back on American Airlines Vacations ($250 per half-year) ($500 / year) $200 a year in inKind dining credits ($100 per half-year) ($200 / year) Up to $180 a year in Lyft credits ($15 after three rides in a month) ($180 / year) Up to $120 a year on prepaid Avis and Budget rentals ($120 / year) Up to $100 a year on American Airlines inflight and Admirals Club purchases ($100 / year) Global Entry or TSA PreCheck fee credit, up to $120 every 4 years ($30 / year) Trip cancellation and interruption, trip delay and lost baggage protection; worldwide car rental insurance |
| Recommended credit | — | — Bonus not available if you received a Citi / AAdvantage Executive new account bonus in the past 48 months. Authorized users $175 per year for up to three. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.