Citi Strata Elite Card vs Citi / AAdvantage Executive World Legend Mastercard
| Citi Strata Elite Card Citi | Citi / AAdvantage Executive World Legend Mastercard Citi | |
|---|---|---|
| Sign-up bonus | 75,000 points (about $1,200) after $6,000 in 3 months | 80,000 miles (about $1,200) after $8,000 in 3 months |
| Annual fee | $595 -$135 after credits
| $695 -$435 after credits
|
| Rewards | 3x points (about 4.8%) Dining 1.5x points (about 2.4%) everything else
| 4x miles (about 6%) American Airlines 1x miles (about 1.5%) everything else
|
| Rewards currency | Citi ThankYou Points | American Airlines AAdvantage |
| Intro APR | — | — |
| Purchase APR | 20.74% – 28.74% | 19.74% – 29.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | Up to $300 a year hotel benefit on a stay of 2+ nights booked through Citi Travel ($300 / year) Up to $200 a year Splurge Credit at up to two chosen brands (1stDibs, American Airlines, Best Buy, Future Personal Training, Live Nation) ($200 / year) Up to $200 a year in Blacklane credits ($100 per half-year) ($200 / year) Global Entry or TSA PreCheck fee credit, up to $120 every 4 years ($30 / year) Priority Pass Select membership and four American Airlines Admirals Club passes each calendar year Trip delay, trip cancellation and interruption, lost or damaged luggage, car rental coverage, extended warranty and purchase protection | Admirals Club membership for you and up to two guests or immediate family First checked bag free on domestic American Airlines itineraries for you and up to 8 companions Up to $500 a year back on American Airlines Vacations ($250 per half-year) ($500 / year) $200 a year in inKind dining credits ($100 per half-year) ($200 / year) Up to $180 a year in Lyft credits ($15 after three rides in a month) ($180 / year) Up to $120 a year on prepaid Avis and Budget rentals ($120 / year) Up to $100 a year on American Airlines inflight and Admirals Club purchases ($100 / year) Global Entry or TSA PreCheck fee credit, up to $120 every 4 years ($30 / year) Trip cancellation and interruption, trip delay and lost baggage protection; worldwide car rental insurance |
| Recommended credit | Excellent New cardmembers only. Bonus not available if you have or ever had a Citi Strata Elite account. | — Bonus not available if you received a Citi / AAdvantage Executive new account bonus in the past 48 months. Authorized users $175 per year for up to three. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.