Citi / AAdvantage Platinum Select World Elite Mastercard vs Citi Diamond Preferred Credit Card
| Citi / AAdvantage Platinum Select World Elite Mastercard Citi | Citi Diamond Preferred Credit Card Citi | |
|---|---|---|
| Sign-up bonus | 50,000 miles (about $750) after $2,500 in 3 months | No current offer |
| Annual fee | $99 $0 the first year -$81 after credits
| $0 |
| Rewards | 2x miles (about 3%) American Airlines 2x miles (about 3%) Dining 2x miles (about 3%) Gas 1x miles (about 1.5%) everything else
| 0% everything else
|
| Rewards currency | American Airlines AAdvantage | Cash back |
| Intro APR | — | 0% for 12 months purchases 0% for 21 months transfers |
| Purchase APR | 19.74% – 29.74% | 16.74% – 27.49% |
| Foreign transaction fee | None | 3% |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | First checked bag free on domestic American Airlines itineraries for you and up to 4 companions Up to $180 a year in Turo statement credits ($30 per trip) ($180 / year) Preferred boarding, 25% savings on inflight food and beverage, $125 American Airlines flight discount after $20,000 in purchases in a membership year | — |
| Recommended credit | — Bonus not available if you received a new account bonus for a Citi / AAdvantage Platinum Select account in the past 48 months. | Good Earns no rewards. New cardmembers only. Balance transfers must be completed in the first 4 months; transfer fee is 3% in that period. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.