Citi / AAdvantage Executive World Legend Mastercard vs Citi / AAdvantage Platinum Select World Elite Mastercard
| Citi / AAdvantage Executive World Legend Mastercard Citi | Citi / AAdvantage Platinum Select World Elite Mastercard Citi | |
|---|---|---|
| Sign-up bonus | 80,000 miles (about $1,200) after $8,000 in 3 months | 50,000 miles (about $750) after $2,500 in 3 months |
| Annual fee | $695 -$435 after credits
| $99 $0 the first year -$81 after credits
|
| Rewards | 4x miles (about 6%) American Airlines 1x miles (about 1.5%) everything else
| 2x miles (about 3%) American Airlines 2x miles (about 3%) Dining 2x miles (about 3%) Gas 1x miles (about 1.5%) everything else
|
| Rewards currency | American Airlines AAdvantage | American Airlines AAdvantage |
| Intro APR | — | — |
| Purchase APR | 19.74% – 29.74% | 19.74% – 29.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 5% (min. $5) |
| Credits and benefits | Admirals Club membership for you and up to two guests or immediate family First checked bag free on domestic American Airlines itineraries for you and up to 8 companions Up to $500 a year back on American Airlines Vacations ($250 per half-year) ($500 / year) $200 a year in inKind dining credits ($100 per half-year) ($200 / year) Up to $180 a year in Lyft credits ($15 after three rides in a month) ($180 / year) Up to $120 a year on prepaid Avis and Budget rentals ($120 / year) Up to $100 a year on American Airlines inflight and Admirals Club purchases ($100 / year) Global Entry or TSA PreCheck fee credit, up to $120 every 4 years ($30 / year) Trip cancellation and interruption, trip delay and lost baggage protection; worldwide car rental insurance | First checked bag free on domestic American Airlines itineraries for you and up to 4 companions Up to $180 a year in Turo statement credits ($30 per trip) ($180 / year) Preferred boarding, 25% savings on inflight food and beverage, $125 American Airlines flight discount after $20,000 in purchases in a membership year |
| Recommended credit | — Bonus not available if you received a Citi / AAdvantage Executive new account bonus in the past 48 months. Authorized users $175 per year for up to three. | — Bonus not available if you received a new account bonus for a Citi / AAdvantage Platinum Select account in the past 48 months. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.