Chase Sapphire Reserve Credit Card vs Prime Visa
| Chase Sapphire Reserve Credit Card Chase | Prime Visa Chase | |
|---|---|---|
| Sign-up bonus | 100,000 points (about $1,700) after $6,000 in 3 months | $200 Amazon Gift Card loaded on approval for Prime members; no spend required |
| Annual fee | $795 -$875 after credits
| $0 |
| Rewards | 4x points (about 6.8%) Airlines 4x points (about 6.8%) Hotels 3x points (about 5.1%) Dining 1x points (about 1.7%) everything else
| 5% Amazon.com 5% Whole Foods Market 2% Dining 2% Gas 2% Transit 1% everything else
|
| Rewards currency | Chase Ultimate Rewards | Cash back |
| Intro APR | — | — |
| Purchase APR | 19.74% – 28.24% | 18.99% – 27.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | 5% (min. $5) | 4% (min. $5) |
| Credits and benefits | $300 annual travel credit ($300 / year) Up to $500 a year in The Edit hotel credits ($250 per prepaid stay of 2+ nights) ($500 / year) Up to $300 a year in dining credits at participating OpenTable restaurants ($150 per half-year) ($300 / year) Up to $300 a year in StubHub and viagogo credits (through 12/31/2027) ($300 / year) Up to $120 a year in Lyft credits ($10 a month, through 9/30/2027) ($120 / year) Up to $120 a year in Peloton membership credits ($10 a month, through 12/31/2027) ($120 / year) Global Entry, TSA PreCheck or NEXUS fee credit, up to $120 every 4 years ($30 / year) Chase Sapphire Lounges and 1,300+ Priority Pass lounges, with up to two guests Primary auto rental collision damage waiver, up to $75,000 Trip cancellation and interruption insurance, up to $10,000 per traveler and $20,000 per trip Trip delay reimbursement up to $500 per traveler; lost luggage up to $3,000 per traveler Purchase protection for 120 days, up to $10,000 per item; extended warranty adds 1 year IHG One Rewards Platinum Elite status (through 12/31/2027) | Extended warranty adds 1 year; purchase protection for 120 days, up to $500 per item Baggage delay insurance up to $100 a day for 3 days; lost luggage up to $3,000 per traveler Auto rental collision damage waiver (secondary in the U.S.) |
| Recommended credit | — Not available if you currently have this card; the bonus is not available if you held it or received its bonus before. Authorized users $195 each. | — Eligible Amazon Prime membership required for the 5% rate (3% without Prime). Available only if you do not currently have an Amazon Visa or Prime Visa. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.