The Platinum Card from American Express vs Delta SkyMiles Gold American Express Card
| The Platinum Card from American Express American Express | Delta SkyMiles Gold American Express Card American Express | |
|---|---|---|
| Sign-up bonus | 175,000 points (about $2,800) after $12,000 in 6 months Up to this amount: the welcome offer varies by applicant | 80,000 miles (about $880) after $2,000 in 6 months Up to this amount: the welcome offer varies by applicant |
| Annual fee | $895 -$1,829 after credits
| $150 $0 the first year -$70 after credits
|
| Rewards | 5x points (about 8%) Airlines 1x points (about 1.6%) everything else
| 2x miles (about 2.2%) Delta Airlines 2x miles (about 2.2%) Dining 2x miles (about 2.2%) Food delivery 2x miles (about 2.2%) Groceries 1x miles (about 1.1%) everything else
|
| Rewards currency | Amex Membership Rewards | Delta SkyMiles |
| Intro APR | — | — |
| Purchase APR | — | 19.74% – 28.74% |
| Foreign transaction fee | None | None |
| Balance transfer fee | — | — |
| Credits and benefits | Up to $600 a year in hotel credits ($300 semi-annually on prepaid Fine Hotels + Resorts or The Hotel Collection bookings) ($600 / year) Up to $400 a year in Resy credits ($100 a quarter, enrollment required) ($400 / year) Up to $300 a year in digital entertainment credits ($25 a month, enrollment required) ($300 / year) Up to $300 a year in lululemon credits ($75 a quarter, enrollment required) ($300 / year) Up to $200 a year in Uber Cash ($15 a month plus $20 in December) ($200 / year) Up to $120 a year Uber One membership credit ($120 / year) Up to $200 a year airline fee credit for incidentals on one selected airline ($200 / year) Up to $219 a year CLEAR+ credit ($219 / year) Up to $155 a year Walmart+ membership credit ($155 / year) Up to $200 a year Oura Ring credit (enrollment required) ($200 / year) Global Entry ($120 every 4 years) or TSA PreCheck (up to $85) fee credit ($30 / year) Global Lounge Collection: Centurion Lounges, 10 Delta Sky Club visits a year when flying Delta, Priority Pass (enrollment required) Marriott Bonvoy Gold Elite and Hilton Honors Gold status Trip delay insurance (6+ hours, up to $500 per trip); trip cancellation and interruption insurance Cell phone protection up to $800 per claim (2 claims per 12 months) Purchase protection, return protection and extended warranty; secondary car rental loss and damage insurance | First checked bag free on Delta flights Up to $100 a year Delta Stays credit on prepaid hotels and vacation rentals booked on delta.com ($100 / year) Up to $120 a year in U.S. rideshare credits ($10 a month, from the first card renewal; enrollment required) ($120 / year) $200 Delta flight credit after $10,000 in purchases in a calendar year 15% off award travel (TakeOff 15), Zone 5 priority boarding, 20% back on inflight purchases Baggage insurance plan, purchase protection and extended warranty; secondary car rental loss and damage insurance |
| Recommended credit | Good Charge card with no preset spending limit; Pay Over Time on eligible charges. Welcome offers vary and you may not be eligible; once per lifetime. Additional Platinum cards $195 each. | Good Welcome offers vary and you may not be eligible; once per lifetime. No lounge access. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.