The Business Platinum Card from American Express vs American Express Business Gold Card
| The Business Platinum Card from American Express American Express · Business | American Express Business Gold Card American Express · Business | |
|---|---|---|
| Sign-up bonus | 300,000 points (about $4,800) after $20,000 in 3 months Up to this amount: the welcome offer varies by applicant | 200,000 points (about $3,200) after $15,000 in 3 months Up to this amount: the welcome offer varies by applicant |
| Annual fee | $895 -$1,254 after credits
| $375 -$470 after credits
|
| Rewards | 2x points (about 3.2%) Electronics 1x points (about 1.6%) everything else
| 4x points (about 6.4%) Dining (your choice) 4x points (about 6.4%) Electronics (your choice) 4x points (about 6.4%) Gas (your choice) 4x points (about 6.4%) Phone and internet (your choice) 4x points (about 6.4%) Transit (your choice) 1x points (about 1.6%) everything else
|
| Rewards currency | Amex Membership Rewards | Amex Membership Rewards |
| Intro APR | — | — |
| Purchase APR | — | — |
| Foreign transaction fee | None | None |
| Balance transfer fee | — | — |
| Credits and benefits | Up to $600 a year in hotel credits ($300 semi-annually on prepaid Fine Hotels + Resorts or The Hotel Collection bookings) ($600 / year) Up to $200 a year airline fee credit for incidentals on one selected airline ($200 / year) Up to $200 a year in Hilton credits ($50 a quarter, Hilton for Business enrollment required) ($200 / year) Up to $219 a year CLEAR+ credit ($219 / year) Up to $360 a year in Indeed credits ($90 a quarter) ($360 / year) Up to $300 a year ChatGPT Business credit ($300 / year) Up to $120 a year in U.S. wireless credits ($10 a month) ($120 / year) Dell Technologies credit: $150 a year, plus $1,000 after $5,000 of Dell spend (enrollment required) ($150 / year) $250 Adobe credit after $600 of Adobe spend in a year Global Lounge Collection: Centurion Lounges, 10 Delta Sky Club visits a year when flying Delta, Priority Pass Trip delay, trip cancellation and interruption insurance; cell phone protection; extended warranty | Up to $240 a year flexible business credit ($20 a month at Grubhub, U.S. office supply stores and UPS.com; enrollment required) ($240 / year) Up to $300 a year ChatGPT Business credit (enrollment required) ($300 / year) Up to $150 a year Squarespace credit (enrollment required) ($150 / year) Up to $155 a year Walmart+ membership credit ($155 / year) Cell phone protection up to $800 per claim ($50 deductible, 2 claims per 12 months) Trip delay insurance (12+ hours, up to $300 per trip); baggage insurance plan; purchase protection and extended warranty |
| Recommended credit | Good Business charge card with no preset spending limit. Welcome offers vary and you may not be eligible; once per lifetime. | Good Business charge card with no preset spending limit. Welcome offers vary and you may not be eligible. The 4X categories are your top two each billing cycle, applied automatically. |
| Apply | Apply |
Advertiser disclosure: GotCashback may be paid when you apply for a card through a link on this page. That never changes the terms shown or the order of the cards.
Card terms change often and approval is up to the issuer. Check the issuer's page for the current offer before you apply. Point values are our estimates.